PLEASE INPUT DATA FILE NAME
HAVE YOU CHANGED YOUR INPUT DATA  ?(Y OR N)
DO YOU NEED PRINT OUT THE INPUT DATA ?(Y OR N)
DO YOU NEED PRINT OUT THE FORCES OF STAGES ?      (Y OR N)
DO YOU WANT TO CONTINUE YOUR CALCULATING ?        (Y OR N)
(FROM LAST STAGE: Y,FROM RECORDING STAGE: N)
PLEASE DECIDE YOUR BEGINNING STAGE AND RECORDING  STAGE :(ISTB,NOUT)



















































                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
    %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%       
    $                                                                  $       
    $                                                                  $       
    $                                                                  $       
    $     THE  RESULTS  OF  ELECTRONIC  COMPUTER  CALCULATION          $       
    $                                                                  $       
    $                                                                  $       
    $                                                                  $       
    $       NAME OF BRIDGE   :   “50m连续T梁中梁计算”                $       
    $                                                                  $       
    $                                                                  $       
    $       DESIGN   UNIT    :   “中交第二公路勘察设计研究院”        $       
    $                                                                  $       
    $                                                                  $       
    $       CALCULATOR       :                                         $       
    $                                                                  $       
    $                                                                  $       
    $       CHECKER          :                                         $       
    $                                                                  $       
    $                                                                  $       
    $       CALCULATING DATE :                                         $       
    $                                                                  $       
    $                                                                  $       
    %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%       
                                                                               
                                                                               
                                                                               
                                                                               
                                      0                                        
                                    00000                                      
                                  0000 0000                                    
                                000 00000 000                                  
                              0000 000 000 0000                                
                            0000000 00 00 0000000                              
                            0    00000 00000    0                              
                           080    000000000    050                             
                            0       00000       0                              
                                    LL-XF                                      
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
                        COMPUTER CALCULATING STATION                           
                                                                               
                        SURVEY AND DESIGN DEPARTMENT                           
                                                                               
                       MAJOR BRIDGE ENGINEERING BUREAU                         
                                                                               
                     THE RAILWAY MINISTRY . WUHAN . CHINA                      










         THE ORIGINAL DATA FILE NAME :  50tzl.dat      

GENERAL  DATA :  
IAUTO-CALCULATING ITEM :   1
IPRC -STRUCTURAL  TYPE :   0
L0 --NUMBER  OF  NODES :  74
IE0-NUMBER OF ELEMENTS :  73
LB-SUPPORTING ELEMENTS :   8
IE1--TOTAL    ELEMENTS :  81
ABCISSAS OF TOP AND BOTTOM FLANGE OF ELEMENT
ELEMENT  I-END            J-END     ELEMENT   I-END            J-END

       TOP    BOTTOM   TOP    BOTTOM       TOP    BOTTOM   TOP    BOTTOM

  1   0.000   0.000   0.480   0.480   2   0.480   0.480   1.480   1.480
  3   1.480   1.480   3.980   3.980   4   3.980   3.980   6.480   6.480
  5   6.480   6.480   8.980   8.980   6   8.980   8.980  11.480  11.480
  7  11.480  11.480  13.980  13.980   8  13.980  13.980  16.480  16.480
  9  16.480  16.480  18.980  18.980  10  18.980  18.980  21.480  21.480
 11  21.480  21.480  23.980  23.980  12  23.980  23.980  25.610  25.610
 13  25.610  25.610  28.110  28.110  14  28.110  28.110  30.610  30.610
 15  30.610  30.610  33.110  33.110  16  33.110  33.110  35.610  35.610
 17  35.610  35.610  38.110  38.110  18  38.110  38.110  40.610  40.610
 19  40.610  40.610  43.110  43.110  20  43.110  43.110  45.610  45.610
 21  45.610  45.610  48.110  48.110  22  48.110  48.110  49.110  49.110
 23  49.110  49.110  49.450  49.450  24  49.450  49.450  49.900  49.900
 25  49.900  49.900  50.350  50.350  26  50.350  50.350  50.690  50.690
 27  50.690  50.690  51.690  51.690  28  51.690  51.690  54.190  54.190
 29  54.190  54.190  56.690  56.690  30  56.690  56.690  59.190  59.190
 31  59.190  59.190  61.690  61.690  32  61.690  61.690  64.190  64.190
 33  64.190  64.190  66.690  66.690  34  66.690  66.690  69.190  69.190
 35  69.190  69.190  71.690  71.690  36  71.690  71.690  74.190  74.190
 37  74.190  74.190  75.610  75.610  38  75.610  75.610  78.110  78.110
 39  78.110  78.110  80.610  80.610  40  80.610  80.610  83.110  83.110
 41  83.110  83.110  85.610  85.610  42  85.610  85.610  88.110  88.110
 43  88.110  88.110  90.610  90.610  44  90.610  90.610  93.110  93.110
 45  93.110  93.110  95.610  95.610  46  95.610  95.610  98.110  98.110
 47  98.110  98.110  99.110  99.110  48  99.110  99.110  99.450  99.450
 49  99.450  99.450  99.900  99.900  50  99.900  99.900 100.350 100.350
 51 100.350 100.350 100.690 100.690  52 100.690 100.690 101.690 101.690
 53 101.690 101.690 104.190 104.190  54 104.190 104.190 106.690 106.690
 55 106.690 106.690 109.190 109.190  56 109.190 109.190 111.690 111.690
 57 111.690 111.690 114.190 114.190  58 114.190 114.190 116.690 116.690
 59 116.690 116.690 119.190 119.190  60 119.190 119.190 121.690 121.690
 61 121.690 121.690 124.190 124.190  62 124.190 124.190 125.820 125.820
 63 125.820 125.820 128.320 128.320  64 128.320 128.320 130.820 130.820
 65 130.820 130.820 133.320 133.320  66 133.320 133.320 135.820 135.820
 67 135.820 135.820 138.320 138.320  68 138.320 138.320 140.820 140.820
 69 140.820 140.820 143.320 143.320  70 143.320 143.320 145.820 145.820
 71 145.820 145.820 148.320 148.320  72 148.320 148.320 149.320 149.320
 73 149.320 149.320 149.800 149.800  74   0.480   0.480   0.000   0.000
 75  49.110  49.110   0.000   0.000  76  49.900  49.900   0.000   0.000
 77  50.690  50.690   0.000   0.000  78  99.110  99.110   0.000   0.000
 79  99.900  99.900   0.000   0.000  80 100.690 100.690   0.000   0.000
 81 149.320 149.320   0.000   0.000  82   0.480   0.480   0.000   0.000
ORDINATES OF TOP AND BOTTOM FLANGE OF ELEMENT
ELEMENT  I-END            J-END     ELEMENT   I-END            J-END

       TOP    BOTTOM   TOP    BOTTOM       TOP    BOTTOM   TOP    BOTTOM

  1   2.700   0.000   2.700   0.000   2   2.700   0.000   2.700   0.000
  3   2.700   0.000   2.700   0.000   4   2.700   0.000   2.700   0.000
  5   2.700   0.000   2.700   0.000   6   2.700   0.000   2.700   0.000
  7   2.700   0.000   2.700   0.000   8   2.700   0.000   2.700   0.000
  9   2.700   0.000   2.700   0.000  10   2.700   0.000   2.700   0.000
 11   2.700   0.000   2.700   0.000  12   2.700   0.000   2.700   0.000
 13   2.700   0.000   2.700   0.000  14   2.700   0.000   2.700   0.000
 15   2.700   0.000   2.700   0.000  16   2.700   0.000   2.700   0.000
 17   2.700   0.000   2.700   0.000  18   2.700   0.000   2.700   0.000
 19   2.700   0.000   2.700   0.000  20   2.700   0.000   2.700   0.000
 21   2.700   0.000   2.700   0.000  22   2.700   0.000   2.700   0.000
 23   2.700   0.000   2.700   0.000  24   2.700   0.000   2.700   0.000
 25   2.700   0.000   2.700   0.000  26   2.700   0.000   2.700   0.000
 27   2.700   0.000   2.700   0.000  28   2.700   0.000   2.700   0.000
 29   2.700   0.000   2.700   0.000  30   2.700   0.000   2.700   0.000
 31   2.700   0.000   2.700   0.000  32   2.700   0.000   2.700   0.000
 33   2.700   0.000   2.700   0.000  34   2.700   0.000   2.700   0.000
 35   2.700   0.000   2.700   0.000  36   2.700   0.000   2.700   0.000
 37   2.700   0.000   2.700   0.000  38   2.700   0.000   2.700   0.000
 39   2.700   0.000   2.700   0.000  40   2.700   0.000   2.700   0.000
 41   2.700   0.000   2.700   0.000  42   2.700   0.000   2.700   0.000
 43   2.700   0.000   2.700   0.000  44   2.700   0.000   2.700   0.000
 45   2.700   0.000   2.700   0.000  46   2.700   0.000   2.700   0.000
 47   2.700   0.000   2.700   0.000  48   2.700   0.000   2.700   0.000
 49   2.700   0.000   2.700   0.000  50   2.700   0.000   2.700   0.000
 51   2.700   0.000   2.700   0.000  52   2.700   0.000   2.700   0.000
 53   2.700   0.000   2.700   0.000  54   2.700   0.000   2.700   0.000
 55   2.700   0.000   2.700   0.000  56   2.700   0.000   2.700   0.000
 57   2.700   0.000   2.700   0.000  58   2.700   0.000   2.700   0.000
 59   2.700   0.000   2.700   0.000  60   2.700   0.000   2.700   0.000
 61   2.700   0.000   2.700   0.000  62   2.700   0.000   2.700   0.000
 63   2.700   0.000   2.700   0.000  64   2.700   0.000   2.700   0.000
 65   2.700   0.000   2.700   0.000  66   2.700   0.000   2.700   0.000
 67   2.700   0.000   2.700   0.000  68   2.700   0.000   2.700   0.000
 69   2.700   0.000   2.700   0.000  70   2.700   0.000   2.700   0.000
 71   2.700   0.000   2.700   0.000  72   2.700   0.000   2.700   0.000
 73   2.700   0.000   2.700   0.000  74   0.000   0.000   0.000   0.000
 75   0.000   0.000   0.000   0.000  76   0.000   0.000   0.000   0.000
 77   0.000   0.000   0.000   0.000  78   0.000   0.000   0.000   0.000
 79   0.000   0.000   0.000   0.000  80   0.000   0.000   0.000   0.000
 81   0.000   0.000   0.000   0.000  82   2.700   0.000   0.000   0.000
DEFINITION OF ELEMENTS (DIJ)
         10021.         20031.         30041.         40051.         50061.
         60071.         70081.         80091.         90101.        100111.
        110121.        120131.        130141.        140151.        150161.
        160171.        170181.        180191.        190201.        200211.
        210221.        220231.        230241.        240251.        250261.
        260271.        270281.        280291.        290301.        300311.
        310321.        320331.        330341.        340351.        350361.
        360371.        370381.        380391.        390401.        400411.
        410421.        420431.        430441.        440451.        450461.
        460471.        470481.        480491.        490501.        500511.
        510521.        520531.        530541.        540551.        550561.
        560571.        570581.        580591.        590601.        600611.
        610621.        620631.        630641.        640651.        650661.
        660671.        670681.        680691.        690701.        700711.
        710721.        720731.        730741.         20001.        230001.
        250001.        270001.        480001.        500001.        520001.
        730001.
IS0-NUMBER OF CONCRETE CROSS SECTION  :   2
POINT NUMBER IN SECTION WITH VARIABLE WIDES
         7         9         5         7
SIZES OF SECTION (HEIGHT AND WIDTH)
       0.600       0.000       0.000       0.600       0.000       0.300
       0.200       0.000       0.500       0.200       0.000       2.400
       1.900       0.000       2.520       2.400       0.000       2.520
       2.400       0.000       2.600       0.000       2.400       2.600
       0.000       2.400       2.700       0.600       0.000       0.000
       0.600       0.000       2.415       1.900       0.000       2.520
       2.400       0.000       2.520       2.400       0.000       2.600
       0.000       2.400       2.600       0.000       2.400       2.700
CALCULATING WIDTH OF FLANGE 
     2.400     0.600     2.400     0.600
IH4-NUMBER OF STEEL CROSS SECTIONS   :   0
M0-NUMBER OF MATERALS :   1
 ELASTIC MODULUS AND UNIT WEIGHT OF MATERIAL
          3500000.00          2975000.00               2.700
INFORMATION OF MATERIAL AND SECTOIN OF  ELEMENT
       0       1       2       2         0       1       2       2
       0       1       2       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       2         0       1       2       2
       0       1       2       2         0       1       2       2
       0       1       2       2         0       1       2       2
       0       1       2       2         0       1       2       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       2
       0       1       2       2         0       1       2       2
       0       1       2       2         0       1       2       2
       0       1       2       2         0       1       2       2
       0       1       2       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       1         0       1       1       1
       0       1       1       2         0       1       2       2
       0       1       2       2
 INFORMATION OF ELEMENT IN WORKING STAGE       (DEN)
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        5     99      5      5      0
      5     99      5      5      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      5     99      5      5      0        5     99      5      5      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      1      4      0
      1     99      1      4      0        1     99      0      0      0
      1      6      0      0      1        6     99      0      0      1
      1      6      0      0      0        1      6      0      0      1
      6     99      0      0      1        1      6      0      0      0
      1     99      0      0      1
PROPERTY OF SUPPORTING ELEMENTS
            11.            10.            10.            11.            10.
            10.            11.            10.
ICS-CALCULATING SHRINKAGE AND CREEP       STAGES :         7
PROPERTIES OF SHRINKAGE AND CREEP OF CONCRETE
        2.00000        1.50000        0.00000        0.00000        0.00000
        0.00000        0.00000        0.00000        0.00625        0.00015
IA0--GROUPS OF PRESSTED STEEL :  3
PORPERTY OF PRESTRESSED STEEL (CAA)
          0.005027          0.001260   19000000.000000     139500.000000
          0.070000          0.250000          0.001500          0.006000
          0.006362          0.001680   19000000.000000     139500.000000
          0.070000          0.250000          0.001500          0.006000
          0.000314          0.000700   19000000.000000     139500.000000
          0.070000          0.250000          0.001500          0.006000
IST0-NUMBER OF STAGES :   8
LOAD LEADING INFORMATION                       FOR EVERY STAGE (TPQ)
   00.   00.   00.   00.   21.   00.   00.   00.   00. 1010.   00.   00.
   00. 1010.   00.   00.   00.   00.   00.   00.   00.   00.   00.   00.
   00. 1001.   00.   00.   00.   00.    1.    2.
NODE NUMBER NEED TO PRINT OUT THE NODE          DISPLAMCEENT
     12     37     62
THE NUMBER OF CALCULATING SHRINKAGE AND CREEP   CONSTRUCTION STAGES (KSST)
      1      2      3      4      5      6      7
TIME (DAYS) ARRAY OF CONSTRUCTION STAGE
     60     90    120    150    200    220   1000   1500
DAYS AFTER MAKING ELEMENT
     30     30     30     30     30     30     30     30     30     30
     30     30     30     30     30     30     30     30     30     30
     30     30     30     30     30     30     30     30     30     30
     30     30     30     30     30     30     30     30     30     30
     30     30     30     30     30     30     30     30     30     30
     30     30     30     30     30     30     30     30     30     30
     30     30     30     30     30     30     30     30     30     30
     30     30     30
THE TOTAL LONGTH OF CONCRETE CROSS SECTION      OPEN IN AIR (UL)
  10.64  10.10
IC0-TOTAL NUMBER OF CALCULATING      PRESTERSSED CABLE :  16
INFORMATION OF CALCULATING CABLE AT WORKING     STAGE
       1      99       0       1         1      99       0       2
       1      99       0       2         1      99       0       2
       1      99       0       2         1      99       0       1
       1      99       0       1         1      99       0       1
       1      99       0       1         1      99       0       2
       1      99       0       2         1      99       0       2
       5      99       0       3         5      99       0       3
       5      99       0       3         5      99       0       3
COORDINATES AND RADII OF TRAVERSE POINTS AT PRESTRESSED STEEL
    0.244    2.111    0.00    0.000   16.907    0.215  130.00    0.000
   32.903    0.215  130.00    0.000   49.349    2.089    0.00    0.000
    0.199    1.717    0.00    0.000   14.452    0.095  160.00    0.000
   35.357    0.095  160.00    0.000   49.394    1.694    0.00    0.000
    0.205    1.265    0.00    0.000   11.339    0.095   65.00    0.000
   38.460    0.095   65.00    0.000   49.388    1.243    0.00    0.000
    0.163    0.870    0.00    0.000    7.530    0.095   40.00    0.000
   42.270    0.095   40.00    0.000   49.429    0.848    0.00    0.000
   50.451    2.089    0.00    0.000   66.896    0.215  130.00    0.000
   82.904    0.215  130.00    0.000   99.349    2.089    0.00    0.000
   50.406    1.694    0.00    0.000   64.444    0.095  160.00    0.000
   85.357    0.095  160.00    0.000   99.394    1.694    0.00    0.000
   50.412    1.243    0.00    0.000   61.340    0.095   65.00    0.000
   88.460    0.095   65.00    0.000   99.388    1.243    0.00    0.000
   50.371    0.848    0.00    0.000   57.531    0.095   40.00    0.000
   92.269    0.095   40.00    0.000   99.429    0.848    0.00    0.000
  100.451    2.089    0.00    0.000  116.896    0.215  130.00    0.000
  132.893    0.215  130.00    0.000  149.556    2.111    0.00    0.000
  100.406    1.694    0.00    0.000  114.444    0.095  160.00    0.000
  135.348    0.095  160.00    0.000  149.601    1.717    0.00    0.000
  100.412    1.243    0.00    0.000  111.340    0.095   65.00    0.000
  138.461    0.095   65.00    0.000  149.595    1.265    0.00    0.000
  100.371    0.848    0.00    0.000  107.531    0.095   40.00    0.000
  142.270    0.095   40.00    0.000  149.637    0.870    0.00    0.000
   37.050    2.660    0.00    0.000   38.311    2.550   10.00    0.000
   61.490    2.550   10.00    0.000   62.750    2.660    0.00    0.000
   42.640    2.660    0.00    0.000   43.900    2.550   10.00    0.000
   55.800    2.550   10.00    0.000   57.160    2.660    0.00    0.000
   87.050    2.660    0.00    0.000   88.310    2.550   10.00    0.000
  111.490    2.550   10.00    0.000  112.750    2.660    0.00    0.000
   92.640    2.660    0.00    0.000   93.900    2.550   10.00    0.000
  105.900    2.550   10.00    0.000  107.160    2.660    0.00    0.000
NUMBERS TURNING POINT OF CABLE
      0      6      6      6      6      6      6      6      6      6
      6      6      6      6      6      6      6
PROPERTY OF CALCULATING CABLE
      1.      1.     00.            0.000          0.000          0.000
      2.      1.     00.            0.000          0.000          0.000
      3.      1.     00.            0.000          0.000          0.000
      4.      1.     00.            0.000          0.000          0.000
      5.      1.     00.            0.000          0.000          0.000
      6.      1.     00.            0.000          0.000          0.000
      7.      1.     00.            0.000          0.000          0.000
      8.      1.     00.            0.000          0.000          0.000
      9.      1.     00.            0.000          0.000          0.000
     10.      1.     00.            0.000          0.000          0.000
     11.      1.     00.            0.000          0.000          0.000
     12.      1.     00.            0.000          0.000          0.000
     13.      2.      1.            0.000          0.000          0.000
     14.      3.      6.            0.000          0.000          0.000
     15.      2.      1.            0.000          0.000          0.000
     16.      3.      6.            0.000          0.000          0.000
NCA-***********=  73
ISCB-NUMBER OF STAYED CABLES :   0
IGY-STAGES OF PUSH           :   0
ITA-NUMBER OF CACULATING PRINCIPAL   ELEMENTS :  73

L0=  74   LB=    8  IE0=  73  IED= 73   ICO0=  6  IST0=  8
STB=  1  IS0=  2   IBV0= 16  M0=    1  IC0= 16   ICV0= 16  ICZ0= 96
IG0=  0   LD0=  3   ISTUB= 1  ICOB=  2  ISIP= 64  ITA= 73
         IHB=  6   MATRIX= 1101
 TOTAL SIZE=
18757+3*L0*NLO

    :=::=::=::=::=::=::=::=::=::=::=::=::=::=::=::=::=::=::=::=:

 .....GROSS.....

                               SECTION PROPERTY          UNIT:m
  E    A0      AA        YY       JJ         A0      AA        YY       JJ
  1    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
  2    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
  3    1.772    1.772    1.448    1.165    0.958    0.958    1.474    0.880
  4    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
  5    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
  6    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
  7    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
  8    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
  9    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 10    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 11    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 12    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 13    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 14    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 15    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 16    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 17    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 18    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 19    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 20    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 21    0.958    0.958    1.474    0.880    1.772    1.772    1.448    1.165
 22    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 23    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 24    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 25    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 26    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 27    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 28    1.772    1.772    1.448    1.165    0.958    0.958    1.474    0.880
 29    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 30    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 31    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 32    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 33    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 34    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 35    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 36    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 37    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 38    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 39    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 40    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 41    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 42    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 43    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 44    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 45    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 46    0.958    0.958    1.474    0.880    1.772    1.772    1.448    1.165
 47    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 48    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 49    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 50    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 51    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 52    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 53    1.772    1.772    1.448    1.165    0.958    0.958    1.474    0.880
 54    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 55    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 56    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 57    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 58    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 59    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 60    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 61    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 62    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 63    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 64    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 65    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 66    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 67    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 68    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 69    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 70    0.958    0.958    1.474    0.880    0.958    0.958    1.474    0.880
 71    0.958    0.958    1.474    0.880    1.772    1.772    1.448    1.165
 72    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 73    1.772    1.772    1.448    1.165    1.772    1.772    1.448    1.165
 RADII OF CALCULATING NODES (CHECKE IT CAREFULLY !)
NODE   X(m)      Y(m)       NODE   X(m)      Y(m)
  1     0.000     1.448       2     0.480     0.000
  3     1.480     1.448       4     3.980     1.474
  5     6.480     1.474       6     8.980     1.474
  7    11.480     1.474       8    13.980     1.474
  9    16.480     1.474      10    18.980     1.474
 11    21.480     1.474      12    23.980     1.474
 13    25.610     1.474      14    28.110     1.474
 15    30.610     1.474      16    33.110     1.474
 17    35.610     1.474      18    38.110     1.474
 19    40.610     1.474      20    43.110     1.474
 21    45.610     1.474      22    48.110     1.448
 23    49.110     0.000      24    49.450     1.448
 25    49.900     0.000      26    50.350     1.448
 27    50.690     0.000      28    51.690     1.448
 29    54.190     1.474      30    56.690     1.474
 31    59.190     1.474      32    61.690     1.474
 33    64.190     1.474      34    66.690     1.474
 35    69.190     1.474      36    71.690     1.474
 37    74.190     1.474      38    75.610     1.474
 39    78.110     1.474      40    80.610     1.474
 41    83.110     1.474      42    85.610     1.474
 43    88.110     1.474      44    90.610     1.474
 45    93.110     1.474      46    95.610     1.474
 47    98.110     1.448      48    99.110     0.000
 49    99.450     1.448      50    99.900     0.000
 51   100.350     1.448      52   100.690     0.000
 53   101.690     1.448      54   104.190     1.474
 55   106.690     1.474      56   109.190     1.474
 57   111.690     1.474      58   114.190     1.474
 59   116.690     1.474      60   119.190     1.474
 61   121.690     1.474      62   124.190     1.474
 63   125.820     1.474      64   128.320     1.474
 65   130.820     1.474      66   133.320     1.474
 67   135.820     1.474      68   138.320     1.474
 69   140.820     1.474      70   143.320     1.474
 71   145.820     1.474      72   148.320     1.448
 73   149.320     0.000      74   149.800     1.448
 THE NUMBER OF VARIABLE ELEMENTS
        75        76        77        78        79        80        81
ICZ0=IA1--THE TOTAL TURNING POINTS SHOULD    BE EQUAL TO :   96
CC= NC1=
THE COORDINATES AND RADII OF TURNING     POINTS OF CALCULATING CABLE
       X(m)    Y(m)    R(m)    CETAz        X(m)     Y(m)     R(m)     CETAz
N=  1
    1    0.24    2.11    0.00  0.0000      2    9.58    1.05  130.00  0.0000
    3   24.28    0.22    0.00  0.0000      4   25.52    0.22  130.00  0.0000
