型 |
尺寸(毫米) |
截面面积 |
理论重量 |
型 |
尺寸(毫米) |
截面面积 |
理论重量 | ||||||
h | b | d | t | h | b | d | t | ||||||
5 | 50 | 37 | 4.5 | 7 | 6.93 | 5.44 | 14a | 140 | 58 | 6 | 9.5 | 18.51 | 14.53 |
6.3 | 63 | 40 | 4.8 | 7.5 | 8.444 | 6.63 | 14b | 140 | 60 | 8 | 9.5 | 21.31 | 16.73 |
8 | 80 | 43 | 5 | 8 | 110.24 | 8.04 | 16a | 160 | 63 | 6.5 | 10 | 21.95 | 17.23 |
10 | 100 | 48 | 5.3 | 8.5 | 12.74 | 10 | 16 | 160 | 65 | 8.5 | 10 | 25.15 | 19.74 |
12.6 | 126 | 53 | 5.5 | 9 | 15.69 | 12.37 | 18a | 180 | 68 | 7 | 10.5 | 25.69 | 20.17 |
18 | 180 | 70 | 9 | 10.5 | 29.29 | 22.99 | 28c | 280 | 86 | 11.5 | 12.5 | 51.22 | 40.21 |
20a | 200 | 73 | 7 | 11 | 28.83 | 22.63 | 32a | 320 | 88 | 8 | 14 | 48.70 | 38.22 |
20 | 200 | 75 | 9 | 11 | 32.83 | 25.77 | 32b | 320 | 90 | 10 | 14 | 55.10 | 43.25 |
22a | 220 | 77 | 7 | 11.5 | 31.84 | 24.99 | 32c | 320 | 92 | 12 | 14 | 61.50 | 48.28 |
22 | 220 | 79 | 9 | 11.5 | 36.24 | 28.45 | 36a | 360 | 96 | 9 | 16 | 60.89 | 47.80 |
25a | 250 | 78 | 7 | 12 | 34.91 | 27.47 | 36b | 360 | 98 | 11 | 16 | 68.09 | 53.45 |
25b | 250 | 80 | 9 | 12 | 39.91 | 31.39 | 36c | 360 | 100 | 13 | 16 | 75.29 | 50.10 |
25c | 250 | 82 | 11 | 12 | 44.91 | 35.32 | 40a | 400 | 100 | 10.5 | 18 | 75.05 | 58.91 |
28a | 280 | 82 | 7.5 | 12.5 | 40.02 | 31.42 | 40b | 400 | 102 | 12.5 | 18 | 83.05 | 65.19 |
28b | 280 | 84 | 9.9 | 12.5 | 45.62 | 35.81 | 40c | 400 | 104 | 14.5 | 18 | 91.05 | 71.47 |
TAG: 槽钢 单位 重量